Filter By
Last Name | A-Z | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z |

| Name | Department | Location | Extension | |
|---|---|---|---|---|
| Alam, Nancy | CBI Satellite Teacher | Garaway | ||
| Albright, Krista | Ag Satellite Teacher | Hiland HS | ||
| Alexander, William | Computer Technology Teacher | High School | x 273 | |
| Aubihl, Judy | Family Consumer Science Instructor | Garaway | ||
| Bache, Mickey | HVAC-R | Adult Ed | ||
| Barr, John | Human Resource Dev. Coordinator | Adult Ed | x 258 | |
| Barrett, Lisa | Medical Asst Instructor | Adult Ed | x 456 | |
| Beitzel, Robert | Maintenance | |||
| Bender, Steve | Guidance Counselor | High School | x 262 | |
| Bernardi, Tina | Special Education Coordinator | High School | x 247 | |
| Blackwell, Chrissy | Office Technology | Adult Ed | ||
| Blake, Lisa | Science Teacher | High School | x 401 | |
| Bodnar, Sandy | Health Occupations Coordinator | Adult Ed | x 305 | |
| Bond, Roger | Superintendent | Board Office | x 220 | |
| Bonvechio, Todd | Masonry Teacher | High School | x 203 | |
| Brinkman, Julie | Supervisor | High School | x 242 | |
| Brookins, Chip | Custodial Services & Facilities Mgmt Teacher | High School | x 204 | |
| Brown, Aimee | Project SEARCH | High School | ||
| Buckey, Carol | Attendance Office Secretary | High School | x 213 | |
| Bundy, Katrina | Social Studies Teacher | High School | x 402 | |
| Burdette, Sharon | Floriculture Teacher | High School | x 246 | |
| Callender, Brad | Supervisor | x 235 | ||
| Cardani, Sherry | Superintendent's Secretary | Board Office | x 211 | |
| Carlisle, Barb | Cafeteria | Cafeteria | ||
| Carmany, Homer | Computer Technician | x 207 | ||
| Carter, Paula | Maintenance | |||
| Ceculski, Barb | Dental Assisting Instructor | Adult Ed | x 227 | |
| Chapman, Kelley | Allied Health Science Tech Teacher | High School | x 292 | |
| Chew, Barb | Assistant Student Services | Adult Ed | x 302 | |
| Chini, Diane | Cosmetology Instructor | Adult Ed | x 230 | |
| Compton, Dawna | Cosmetology Instructor | High School | x 228 | |
| Cooper, Carla | Treasurer | Board Office | x 218 | |
| Daugherty, Allen | Fire Coordinator | Adult Ed | 330-339-7390 | |
| Davis, Jay | Asst. Principal/VP of Secondary Workforce | High School | x 280 | |
| Davis, Johnny | Landscaping Teacher | High School | x 245 | |
| Delane, Christian | Language Arts Teacher | High School | x 420 | |
| Dickey, Dianne | EMIS/DASL Secretary | Board Office | x 223 | |
| Doak, Scott | Social Studies Teacher | High School | x 403 | |
| Donehue, (Ellen)Jane | CBI Satellite Teacher | Claymont MS | ||
| Duncan, Dennis | Science Teacher | High School | x 429 | |
| Edie, Trent | VOSE | High School | x 241 | |
| Ervin, Megan | Math Instructor | High School | ||
| Feller, Laura | Social Studies Teacher | High School | x 405 | |
| Finnicum, Bruce | Welding Teacher | HS & Adult Ed | x 208 | |
| Fisher, Jay | EMS Coordinator | Adult Ed | 330-339-7390 | |
| Fisher, John | Graphic Arts Teacher | High School | x 250 | |
| Fisher, Kim | Cosmetology Teacher | High School | x 231 | |
| Fisher, William (Brad) | Automotive Technology Teacher | High School | x 233 | |
| Furner, Alan | Supervisor | High School | x 219 | |
| Ganyard, Debbie | Hospitality Teacher | High School | x 202 | |
| Gasser, Robert | GED testing | Adult Ed | ||
| Grafe, Nancy | MITT Instructor | Adult Ed | x 403 | |
| Greco, Lynda | Principal's Secretary | High School | x 260 | |
| Greenich, Kathy | Assistant Superintendent | Board Office | x 212 | |
| Hackenbracht, Tom | Principal | Board Office | x 225 | |
| Hall, Adam | Intervention Specialist-Science/Health | High School | x 407 | |
| Harlan, Jamey | Exercise Science & Sports Medicine | High School | x 227 | |
| Hasseman, Rod | Language Arts Teacher | High School | x 409 | |
| Heffernan, Shannon | Consumer Science Instructor | Garaway | ||
| Hindman, Jennifer | Guidance Counselor | High School | x 222 | |
| Holmes, Megan | Intervention Specialist | High School | ||
| Hudson, Susan | Family Consumer Science Teacher | Dover HS | ||
| Hughey, Rebecca | Cafeteria | Cafeteria | x 255 | |
| Huston, Sally | Cafeteria | Cafeteria | x 255 | |
| Imer, David | HVACR Teacher | High School | x 244 | |
| Immel, Debbie | GED/ABLE | Adult Ed | x 284 | |
| Irwin, Ryan | Success Center Facilitator | High School | x 253 | |
| Johnson, Francis | Career Education/School to Work Coordinator | High School | x 232 | |
| Kellar, Shawna | Language Arts Teacher | High School | x 410 | |
| Kendle, Todd | Ag & Diesel Technology Teacher | High School | x 238 | |
| Kinsey, Debbie | Guidance Secretary | High School | x 224 | |
| Kinsey, Kristine | Board Office Secretary/Receptionist | Board Office | x 215 | |
| Kula, Jacob | Computer Technician | x 207 | ||
| LaFollette, Robert | Precision Machining Teacher | High School | x 205 | |
| Little, Christine | Intervention Specialist | High School | x 411 | |
| Locker, Tom | Maintenance | |||
| Long, Melissa | Teaching Professions Teacher | HS/Kent State | x 234 | |
| Mann, Gayle | Instructor & Community Relations | High School | x 276 | |
| Mann, Molly | Math Teacher | High School | x 413 | |
| Marsh, Becky | Assistant Treasurer | Board Office | x 226 | |
| McCoury, Christine | Pharmacy Tech Teacher | High School | x 257 | |
| McCoury, Tia | School Nurse | x 265 | ||
| Memmelaar, Fred | Attendance Officer | High School | x 214 | |
| Menefee, Julie | Cosmetology Teacher | Adult Ed | x 230 | |
| Mickley, Kaleen | Secretary | High School | x 275 | |
| Miles, Linda | Cafeteria | Cafeteria | x 255 | |
| Mamarella, Nicole | Intervention Specialist-Social Studies | High School | ||
| Miller, Sharelle | Cafeteria | Cafeteria | x 255 | |
| Miller, Tyrone | Math Teacher | High School | x 415 | |
| Minor, Scott | Behavior Management Specialist/ISS | High School | x 216 | |
| Mitchell, Alyssa | Intervention Specialist | High School | ||
| Mitchell, Tami | Cafeteria | Cafeteria | x 255 | |
| Moody, Evelyn | Science Teacher | High School | x 416 | |
| Moss, Sandy | Medical Assisting (evening) Instructor | Adult Ed | x 348 | |
| Mullet, Michael | Intervention Specialist | High School | ||
| Mulvaney, Jennifer | Language Arts Teacher | High School | x 417 | |
| Myers, James | Law Enforcement Teacher & OPOTA Asst. | HS & Adult Ed | x 299 | |
| Newsome, Jeff | Auto Collison Repair Teacher | High School | x 209 | |
| Northrop, Tim | Construction Technology Teacher | High School | x 210 | |
| Numbers, Alisha | Math Teacher | High School | x 418 | |
| Oliver, John | Natural Resources Teacher | HS & Adult Ed | 330-205-5461 | |
| Owens, Jean | Guidance Counselor/Graduation Coach/OGT | High School | x 253 | |
| Ramos, Cheryl | Assessment Counselor | Adult Ed | x 285 | |
| Recktenwalt, Mike | CBI Satellite Teacher | Tusky Valley HS | ||
| Reed, Wendy | Intervention Math | High School | ||
| Resh, John | Outdoor Power Equipment Technology Teacher | High School | x 248 | |
| Rest, Lisa | Early Childhood Development Teacher | High School | x 229 | |
| Ripley, Scott | Meat Cutting, Deli & Bakery Teacher | High School | x 249 | |
| Robinson, Ada | Secretary | Adult Ed | x 298 | |
| Rooks, Carrie | Cafeteria | Cafeteria | ||
| Salina, Ed | Maintenance | |||
| Sattler, Sue | GRADS Teacher | High School | x 254 | |
| Septer, Tim | Industrial Electricity | High School | x 206 | |
| Sheehy, Tim | Computer Assisted Drafting Teacher | High School | x 201 | |
| Simpson, Linda | ABLE/GED Instructor | Adult Ed | ||
| Sleighter, Gail | Medical Assisting Teacher | High School | x 269 | |
| Smith, Fred | OPOTA Coordinator | Adult Ed | x 289 | |
| Snyder, Dana | Commercial Truck Technology Teacher | High School | x 237 | |
| Snyder, Ernie | Welding Teacher | High School | x 208 | |
| Snyder, Joyce | Secretary | Adult Ed | x 306 | |
| Spies, Jennifer | Marketing/Public Relations | x 217 | ||
| Sprowls, Tom | Maintenance/Warehouse | x 236 | ||
| Starlin, Mike | Culinary Arts Teacher | High School | x 256 | |
| Stauffer-McNutt, Amy | Business Office/Berlin | Berlin | ||
| Strimbu, Patsy | Graphic Arts Teacher | High School | x 250 | |
| Strimbu, Richard | TREC Teacher | High School | x 421 | |
| Stull, Gale | Account Clerk | Board Office | x 281 | |
| Sundheimer, Robin | Science Teacher | High School | x 422 | |
| Swaldo, Dale | Maintenance | x 251 | ||
| Swaldo, Vickie | Registration Assistant | Adult Ed | x 291 | |
| Swigert, Lisa | Transitions -ABLE | Adult Ed | x 325 | |
| Thomas, Melissa | Intervention Specialist | High School | ||
| Thompson, Bobi | Early Childhood Development Teacher | High School | x 229 | |
| Thompson, Terry | Construction Technology Teacher | High School | x 210 | |
| Torgler, Jerry | Maintenance | |||
| VanFossen, Erin | Assistant Director of Adult Workforce Education | Adult Ed | x 288 | |
| Wallick, Chadd | CBI Satellite Teacher | Tusky Valley HS | ||
| Walter, Tim | Maintenance | |||
| Wenger, Kim | Cafeteria | Cafeteria | x 255 | |
| Wheeler, Erin | ABLE/GED Assistant to the Coordinator | Adult Ed | x 287 | |
| Wheeler, John | Technology Coordinator | x 277 | ||
| Wigfield, Shannon | Language Arts Teacher | High School | x 424 | |
| Willison, Phyllis | Cafeteria Manager | Cafeteria | x 255 | |
| Wise, Kay | Guidance Counselor | High School | x 252 | |
| Wood, Robert | Maintenance | |||
| Yoder, Kendra | Math Teacher | High School | x 425 | |
| Young, Doug | Intervention Specialist-Math | High School | x 426 | |
| Zesiger, Tristan | Maintenance | |||
| Ziadeh, Adam | Ag Satellite Teacher | Carrollton HS | ||
| Zimmerman, Allen | Linesman Instructor | Adult Ed | x 354 | |
| Zimmerman, Megan | AE Student Services/Financial Aid-Fulltime | Adult Ed | x 290 |
